![]() |
| Xiaomi Mi 4i - Phablet LTE - Kamera 13 MP - Android Lollipop |
Spesifikasi & Harga Xiaomi Mi 4i - Kini giliran Xiaomi Mi 4i (Vendor Xiaomi) memukul telak Samsung yang di mana vendor asal China ini, mengeluarkan besutan produk terbarunya yang sangat user-friendly dan harganya yang begitu terjangkau dengan di banderol harga Rp 2.799.000,-
Smartphone Xiaomi Mi 4i hadir sebagai phablet yang dirilis di Indonesia 26 Mei 2015. Xiaomi Mi 4i yang dibekali dengan spesifikasi mumpuni serta canggih ini disesuaikan dengan harga pasaran di Indonesia. Kini Xiaomi pun telah merilis Mi 4i sebagai salah satu andalan pasar Indonesia.
Berikut spesifikasi Smartphone Xiaomi Mi 4i :
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| BODY | Dimensions | 138.1 x 69.6 x 7.8 mm (5.44 x 2.74 x 0.31 in) |
| Weight | 130 g (4.59 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~71.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes | |
| – MIUI 6.0 | ||
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
| GPU | Adreno 405 | |
| MEMORY | Card Slot | No |
| Internal | 16 GB, 2 GB RAM | |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| Colors | Black, White, Yellow, Blue, Pink | |
| – Active noise cancellation with dedicated mic | ||
| – MP4/H.264 player | ||
| – MP3/WAV/eAAC+/FLAC player | ||
| – Photo/video editor | ||
| – Document viewer | ||
| BATTERY | Li-Ion 3120 mAh battery | |
| Stand-by | – | |
| Talk time | – |
Dengan spesifikasi yang begitu mumpuni dan tangguh dengan harga yang dibanderol begitu ekonomis, Xiaomi Mi 4i sangatlah pas dan cocok untuk anda yang suka membuka Aplikasi yang memiliki dan membutuhkan resource besar, dengan spesifikasi tersebut Xiaomi Mi 4i mampu membuat kita lebih nyaman dalam mengangkses banyak aplikasi. Sekian informasi yang dapat saya sampaikan mengenai Spesifikasi Xiaomi Mi 4i dan Harga, semoga bermanfaat.

0 comments:
Post a Comment